| Management number | 238365055 | Release Date | 2026/07/11 | List Price | US$2.89 | Model Number | 238365055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indulge in classic coconut flavor with Marie Callender's Coconut Cream Pie. Enjoy a frozen pie with deliciously sweet and creamy coconut custard filling inside an extra flaky made-from-scratch pastry crust with whipped cream topping that's garnished with toasted coconut. This Marie Callender's thaw and serve frozen pie looks and tastes as great as homemade and is ready to eat after thawing in the refrigerator overnight. Serve this beautiful no-bake coconut cream pie after your favorite meal for an easy, satisfying dessert. With 8 servings per pie, it's big enough for the whole family to share. Enjoy sweet, rich and comforting flavors in a Marie Callender's frozen pie for the perfect dessert for every occasion.
| Flavor | Coconut Cream |
|---|---|
| Pie & pastry filling type | Coconut Cream |
| Brand | Marie Callender's |
| Food form | Whole |
| Texture | Crunchy and Creamy |
| Food condition | Frozen |
| Size | 30.3 oz |
| Ingredient list image | https://images.salsify.com/image/upload/s--ITBZ20_L--/57ac9654eff9dbf9b1e453812ad399913e390500.jpg |
| Food preparation method | Thawed |
| Shelf life | 365 days |
| Occasion | All Occasion, Holiday, Party, Birthday, Dessert |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--dtwNORO9--/c_fit,w_3000,h_3000/596ea6d50e0263df3fde0c08f7c92fa9d3605049.jpg |
| Product net content parent | 30.3 Ounces |
| Net content statement | NET WT 30.3 OZ (1 LB 14.3 OZ) 859g |
| Pieces | 1 |
| Container type | Box |
| Material | Cardboard |
| Sales unit | Each |
| Weight | 2.25 lb |
| Product net content uom | Ounce |
| Size descriptor | Regular |
| Theme | Dessert |
| Retail packaging | Value Pack |
| Production method type | Vendor Dated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form